Description
| Series | SHIMANO | ||
|---|---|---|---|
| Model no. | |||
| Color | 1 | Black | |
| 2 | – | ||
| Shifter type | EZ FIRE PLUS | ||
| Shift lever | Front speeds | – | |
| Rear speeds | 8 | ||
| Compatible rear derailleur type | MTB 8-speed | ||
| Shift lever position adjust | – | ||
| Shift lever cable adjust | – | ||
| 2/3 mode converter | – | ||
| Max. multiple shifts (main lever/rear) | 3 | ||
| Release function | MULTI RELEASE | – | |
| INSTANT RELEASE | – | ||
| 2-WAY RELEASE | – | ||
| OPTICAL GEAR DISPLAY | With | ✔ | |
| With (removable) | – | ||
| Without | – | ||
| Multi-Bearing construction | – | ||
| Main lever body | Material | Steel+Resin | |
| Finish | – | ||
| Release lever body | Material | Steel+Resin | |
| Finish | – | ||
| Shift lever cable | Outer casing | OT-SP41 | |
| Inner cable | Polymer-coated cable | – | |
| OPTISLICK | – | ||
| SIL-TEC | – | ||
| Stainless | – | ||
| Steel | ✔ | ||
| Brake lever | Compatible brake type | V-BRAKE | ✔ with switch* |
| Mechanical disc brake (MTB) | ✔ with switch* | ||
| Mechanical disc brake (Road) | – | ||
| Caliper (SLR-EV) | – | ||
| Caliper (NEW SUPER SLR) | – | ||
| Caliper (SUPER SLR) | ✔ with switch | ||
| Cantilever brake | ✔ with switch | ||
| Roller brake | ✔ with switch | ||
| Recommended POWER MODULATOR | V-BRAKE | SM-PM40 | |
| Mechanical disc brake (MTB) | SM-PM50 | ||
| Clamp band | Open clamp band | – | |
| Internal bumper stop | – | ||
| Lever size (finger) | 4 | ||
| Brake cable type | T-type | ||
| Power adjuster | – | ||
| SERVO WAVE | – | ||
| Reach adjust | ✔ | ||
| Cable adjust | ✔ | ||
| Cable adjust type | Two hand | ||
| Brake lever | Material | Aluminum | |
| Finish | Painted | ||
| Bracket | Bracket | Material | Aluminum |
| Finish | Painted | ||
| Clamp screw | Material | Steel | |
| Finish | Plated | ||
| Average weight (g) | – | ||
| Note | * POWER MODULATOR must be used for front brake | ||




