Description
FRAMESET |
|
Fork | Aluminum Alloy |
Frame | Coil Suspension 60mm travel with lock-out |
ELECTRONICS |
|
Motor Hub | 48V, 750W, 70Nm |
Battery | 48V, 608Wh, IPX7 |
Cell | 18650 cell |
Charger | 48V, 2A fast charger |
Display | 1.8″ LCD, high brightness |
USB Port | USB type A phone charge |
Throttle Assist | thumb-control, removable |
Headlight | 60 lux high output integrated LED, adjustable angle |
Tail Light | braking indicator, integrated with rear rack |
SPEED & RANGE |
|
Pedal Assist Range | 55miles |
Throttle Range | 45miles |
DRIVETRAIN |
|
Chainrings | 52T |
Crankset | Aluminum alloy, 170mm |
Cassette | 7-speed |
Chain | 7-speed |
Rear Derailleur | Shimano 7-speed |
Shift Lever | Shimano 7-speed |
BRAKE |
|
Brake | Tektro Hydraulic Disc Brake |
Rotors | 180mm front and back |
Brake Levers | Aluminum Alloy, with power cutoff |
WHEEL |
|
Rims | Double- wall Aluminum Alloy |
Tire | 20 x 3.0 eBike puncture resistant tires |
COCKPIT |
|
Handlebars | Aluminum alloy, 25.4mm, 660mm |
Grips | durable ergonomic grips, lockable |
Clamp | aluminum alloy, quick release |
Saddle | velotric urban comfort ergonomic seat |
Seat Post | aluminum alloy, 30.9mm |
SUPPORTS |
|
Fenders | Steel, front and rear full coverage |
Pedals | plastic, foldable |
Kickstand | Aluminum Alloy, included, rear mount |
WEIGHT& LOAD |
|
Bike Weight | Step-thru 63lbs |
Rear rack Load Capacity | 120 lbs |
Max Bike Load | 440 lbs |