Size Chart
SIZE (INCHES) | VOLUME (LITRES) | ROCKER (INCHES) | CENTER WIDTH (INCHES) | WEIGHT RANGE (LBS) BASED ON AVG. SIZE / ABILITY / WAKE |
---|---|---|---|---|
4'5" | 8.8 | 2.2 | 21.2 | Up to 175 |
4'10" | 10.5 | 2.4 | 21.2 | 160+ |
574-244-2279 | Call Anytime!
Free US Shipping on Most Orders Over $99! Details
Free US Shipping on Most Orders Over $99! Details
SIZE (INCHES) | VOLUME (LITRES) | ROCKER (INCHES) | CENTER WIDTH (INCHES) | WEIGHT RANGE (LBS) BASED ON AVG. SIZE / ABILITY / WAKE |
---|---|---|---|---|
4'5" | 8.8 | 2.2 | 21.2 | Up to 175 |
4'10" | 10.5 | 2.4 | 21.2 | 160+ |
SIZE (INCHES) | VOLUME (LITRES) | ROCKER (INCHES) | CENTER WIDTH (INCHES) | WEIGHT RANGE (LBS) BASED ON AVG. SIZE / ABILITY / WAKE |
---|---|---|---|---|
4'5" | 8.8 | 2.2 | 21.2 | Up to 175 |
4'10" | 10.5 | 2.4 | 21.2 | 160+ |
Experience peak performance with the 2024 Ronix Combo 5.0 Wakeboard Handle & Lines. Built for comfort, control, and durability, this premium set features a Hide Grip with 3D molded texture for a tacky, secure hold, plus 3mm Memory Foam to reduce hand fatigue. The Dyneema Barlock system eliminates line roll, while the 1.15" handle diameter delivers a balanced, precise feel.
The 12-Strand Dyneema rope offers unmatched strength, with EVA foam flotation to keep the handle visible on the water. Its 80ft R6 mainline comes in 6 adjustable sections to suit your riding style. Combo 5.0 blends innovative design with lasting performance—an essential upgrade for serious wakeboarders.